| Phone Number | Name | Department | Location | |
| 973-596-3626 | AFROTC | Air Force ROTC | 208 FAC | |
| 973-596-5283 | AFROTC490 | Air Force ROTC | 208 FAC | |
| 973-596-3648 | Abdel-Malek, Layek | Industrial Manufact. Eng | 2506 GITC | |
| 973-596-5621 | Abdi, Ali | Electrical and Computer | 303 ECE | |
| 973-596-3651 | Abdou, George | Industrial & Manufacturi | 2508 GITC | |
| 973-642-4168 | Abdul-baasit, Amatullah | University Advancement | 315 Eberhardt | |
| 973-596-6406 | Abraham, Shannon A | Athletics | ||
| 973-596-5420 | Adamou, Adamos | NJEDGE | 3901 GITC | |
| 973-596-3413 | Adamovich, Sergei | Biomedical Engineering | 616 Fenster Ha | |
| 973-596-3146 | Adegbonmire, Olayiwola O | Bursar | Student Mall | |
| 973-596-2900 | Admin, Cp | |||
| 800-925-NJIT | Admissions, NJIT | Office of University Adm | 100 Fenster Ha | |
| 973-596-5719 | Afkhami zakerzadeh, Shahri | Mathematical Sciences | 623 Cullimore | |
| 973-642-7460 | Agramonte, Alexi | Bursar Office | Student Servic | |
| 973-596-8465 | Ahluwalia, Daljit S | Mathematical Sciences | 618 CULM | |
| 973-596-5227 | Ahn, Keun H | Physics | 483 Tiernan Ha | |
| 973-596-3479 | Aid Services, Student Fina | Financial Aid | LL Student Mal | |
| 973-596-5650 | Akansu, Ali N | Electrical & Computer En | 317 ECEC | |
| 973-596-3690 | Akhtab, Kim A | Edu. Opportunity Prog. | 316 Campbell | |
| 973-596-5580 | Alam, Ayaz | Information Services and | GITC | |
| 973-596-3151 | Alexander, Tamara T | Bursar | Student Servic | |
| 973-596-5429 | Alexander-Mighty, Nina P | Van Houten Library | 1014 CAB | |
| 973-596-5511 | Alexion, Susan | 146 Fenster Ha | ||
| 973-596-3079 | Allen, Hope C | School Of Architecture | 340 Weston | |
| 973-596-5272 | Alvarez, Tara L | Biomedical Engineering | 611 Fenster Ha | |
| 973-596-3645 | Amin, Nadyrah M | Career Development Servi | ||
| 973-596-5782 | Ammicht, Egbert | |||
| 973-596-8568 | Anandarajan, Asokan | School Of Management | 4016 CAB | |
| 973-596-3153 | Andagana, Cristina A | Account Payable | 550 Fenster | |
| 973-596-3434 | Anderson, Denise | University Communication | 440 Fenster Ha | |
| 973-596-3487 | Andrushkiw, Roman I | Mathematical Sciences | CULM 207B | |
| 973-596-3670 | Ansari, Nirwan | Electrical and Computer | 343 ECEC | |
| 973-596-3005 | Anthony, Brenda K | |||
| 973-596-3160 | Aponte, Annette | Payroll Benefits Office | 540 Fenster Ha | |
| 973-596-3123 | Araujo, William | Physical Plant | Specht | |
| 973-596-5269 | Arinzeh, Treena L | Biomedical Engineering | 614 Fenster Ha | |
| 973-596-3548 | Armenante, Piero M | Chemical Engineering | 120 YCEES | |
| 973-596-2901 | Arms, Robert D | Academic Computing Servi | 44 Student Mal | |
| 973-596-6439 | Arnowitz, Mark G | Humanities And Social Sc | 418 Cullimore | |
| 973-596-8563 | Arocho, Damaris | University Admissions | 100 Fenster Ha | |
| 973-642-4897 | Arocho-Bautista, Annette | Consortium for Pre-Colle | GITC Building, | |
| 973-596-8479 | Arthur, Brenda | Ch.E. /Membrane Separati | 362 Tiernan Ha | |
| 973-596-3374 | Ascarelli, Miriam F | Humanities | ||
| 973-596-5303 | Aslam, Ersal M | Office of Strategic Comm | 440 Fenster Ha | |
| 973-596-3336 | Assadipour, Hossein | ME/ET | ME 332 | |
| 973-596-3359 | Astanovskiy, Arkadiy | |||
| 973-596-3096 | Atwood, Brooks T | College of Architecture | 567 | |
| 973-596-2493 | Augustin, Wilfred | Academic Computing Servi | 47 MALL | |
| 973-596-3230 | Avalani, Pawna | |||
| 973-596-5682 | Aversa, Frank | Telecommunications and N | 105 Cullimore | |
| 973-596-2477 | Axe, Lisa B | Civil Environ. Eng. | 237 Colton | |
| 973-596-5640 | Ayala, Sherlene I | Campus Center | 494 Campus Cen | |
| 973-596-2470 | Bagheri, Sima | Civil Environ. Eng. | 207 Colton | |
| 973-596-3135 | Baker, Marion D | Accounts Payable | 550 Fenster Ha | |
| 973-596-2314 | Baker, Sheryl A | Newark College of Engine | 5700 - GITC | |
| 973-596-3277 | Balasubramanian, Bhavani | Chemistry and Environmen | 352 Tiernan | |
| 973-596-2444 | Balavender, Marion | Civil Environ. Eng. | 200 Colton | |
| 973-596-3010 | Bales, Ervin | School Of Architecture | 331 Colton Hal | |
| 973-596-3386 | Baltrush, Michael A | Computer Science | 4410 GITC | |
| 973-596-5534 | Baltzis, Basil C | newark college of engine | 5702 gitc | |
| 973-596-5641 | Baquerizo, Humberto | Campus Center | 493 | |
| 973-596-3520 | Bar-Ness, Yeheskel | Electrical Computer Eng. | 101 Faculty | |
| 973-596-5605 | Barat, Robert B | Chemical Engineering | 380 Tiernan Ha | |
| 973-596-5532 | Barnes, George H | |||
| 973-596-8190 | Barnes, William | Engineering Technology | 2101 GITC | |
| 973-596-3449 | Barrington, Mary D | Alumni Relations | 218 Eberhardt | |
| 973-596-5248 | Bartholomew, Peter | Computer Maintanence Fac | 44 Student Mal | |
| 973-596-2918 | Batra, Devin | University Information S | 5400 GITC | |
| 973-596-6440 | Beaton, W P | Humanities and Social Sc | 318 Cullimore | |
| 973-596-3116 | Beatty, Denise | Public Safety Security | Deck | |
| 973-596-3489 | Bechtold, John K | Mathematical Sciences | 621 Cullimore | |
| 973-596-3155 | Begg, Frances M | Bursar | LL Mall | |
| 973-642-7866 | Behman, Nicole | The Developmental Disabi | The Center for | |
| 973-639-8423 | Behrend, David W | North Jersey Transportat | ||
| 973-596-5778 | Bell, Angel J | Computer Science | GITC - 4400 | |
| 973-596-5566 | Belton, Waynne A | New Jersey School of Arc | Weston Hall, R | |
| 973-596-3656 | Bengu, Golgen | Mechanical & Industrial | ||
| 973-639-8400 | Bennett, Suzanne | North Jersey Transportat | ||
| 676-1000x368 | Bergen, Michael T | Biomedical Engineering | Fenster Hall - | |
| 973-642-4795 | Berliner-Heyman, Suzanne L | Center for Pre-College P | Central Avenue | |
| 973-596-3655 | Bernier, Craig W | |||
| 973-596-5315 | Besenski, Dejan | Transportation Studies | 270 Tiernan Ha | |
| 973-596-3265 | Bess, Mark E | Architecture | Weston Hall | |
| 973-596-2949 | Bhattacharjee, Manish | Mathematical Sciences | CULM 210E | |
| 973-596-2681 | Bieber, Michael P | Information Systems | 5500 GITC | |
| 973-596-2998 | Bilgili, Ecevit A | Chemical, Biological & P | Tiernan Hall 3 | |
| 973-596-3125 | Bishof Sr, Edward J | Budget Office | 579 Fenster Ha | |
| 973-642-7026 | Bitadze, Teymuraz G | Physical Plant | ||
| 973-596-3495 | Blackmore, Denis L | Mathematical Sciences | CULM 517 | |
| 973-596-3653 | Bladikas, Athanassios | Industrial Manufact. Eng | 208 MEC | |
| 973-596-3655 | Blanchard, Harry E | Industrial and Manufactu | ||
| 973-596-5485 | Blank, George | OFFICE OF THE DEAN-CCS | 4404 GITC | |
| 973-596-3228 | Blinder, Alex | |||
| 973-596-3065 | Bliss, Steven J | Continuing professional | 157 Fenster Ha | |
| 973-596-3402 | Blitz, Eric | University Advancement | 324 Eberhardt | |
| 973-596-3120 | Blocker, Frederick | Public Safety Security | Deck | |
| 973-596-6476 | Bloom, Joel S | Office of the President | 310 Fenster Ha | |
| 973-596-5286 | Blount-fenney, Alice M | Internal Auditor | 392 Fenster Ha | |
| 973-596-5725 | Bodner, Janet M | Humanities and Social Sc | 423 Cullimore | |
| 973-596-8290 | Boger, Marybeth | univ learning ctr | 201A kuphrian | |
| 973-642-7076 | Boland, Thomas | Civil Engineering | Off Campus | |
| 973-596-3420 | Bolling, Phyllis | Counseling Center | 215 Campbell | |
| 973-596-3002 | Bonchi, Joseph | Instructional Technology | 0300 GITC | |
| 973-596-3655 | Bonchonsky, Michael P | Chem and Env Science | Tiernan Rm 369 | |
| 973-596-3263 | Bonitsis, Theologos H | School of Management | 4024 CAB | |
| 973-596-5457 | Boodhoo, Shivon S | Electrical and Computer | ECEC 235 | |
| 973-596-5458 | Bookwalter, Elizabeth J | univ learning ctr | 200G kuphrian | |
| 973-596-3484 | Booty, Michael R | Mathematical Sciences | CULM 524 | |
| 973-596-3070 | Borack, Jody R | Purchasing Office | Fenster Hall | |
| 973-596-3662 | Borcea, Cristian M | CS | GITC 4303 | |
| 973-596-5254 | Borra, Pavani | Transportation | 260 Tiernan | |
| 973-596-3370 | Bose, Amitabha K | Mathematical Sciences | 515B Cullimore | |
| 973-596-3499 | Boubendir, Yassine | Mathematics | 609 Cullimore | |
| 973-596-5570 | Bowens, Barbara | Information Services & T | 5200 | |
| 973-642-7678 | Bowman, Erica L | CPE | Fenster Hall | |
| 973-596-5217 | Bowman, Ira | Athletics Dept | 200 Old Gym | |
| 973-596-3444 | Boynton, Robert A | Alumni Relations | 214 Eberhardt | |
| 973-596-3459 | Bozzelli, Joseph W | Chemistry, Chem. Eng., E | 232 York -- CE | |
| 973-596-3220 | Bracero, Isabel C | Office Of The Provost | 380 Fenster Ha | |
| 973-596-5346 | Bradshaw, Cherron | Barbara & Leonard Littma | Weston Hall & | |
| 973-596-5239 | Branin, Joanne | Continuing Professional | Fenster Hall, | |
| 973-596-5646 | Branson, Serena | College of Computing Sci | 3505 GITC | |
| 973-596-5463 | Bravo, Milton J | |||
| 973-596-5241 | Brito, Sylvana L | College of Science & Lib | 504 | |
| 973-596-3345 | Brooks, Charles R | Office of the Dean, CSLA | Cullimore 504 | |
| 973-596-3287 | Brothers, David A | SOA | 681 Weston | |
| 973-596-3266 | Brown, Eleanor Y | |||
| 642-4448 | Brown, Ivy M | Honors College | 420 Fenster | |
| 973-596-5235 | Brown, Matthew J | Van Houten Library | 1017 | |
| 973-596-5618 | Brown, Melvina S | Biological Sciences | 430 Colton Hal | |
| 973-596-5805 | Brown, Robert A | PTAC | Fenster Hall, | |
| 973-596-3271 | Brownstein, Michael S | Humanities | ||
| 973-596-5839 | Bucco, Jessica | Budget | 525 Fenster Ha | |
| 973-596-8392 | Bukiet, Bruce G | Mathematical Sciences | CULM 501 | |
| 973-642-7537 | Bunker, Daniel E | Biological Sciences | 433 Colton Ann | |
| 973-596-5326 | Bunn, Susan | Bursar | ||
| 973-596-6095 | Burgermaster, Matthew A | SOA Dept | 675 Weston Hal | |
| 973-596-3309 | Burnett, Hope E | Enrollment Services - U | 100 Fenster Ha | |
| 973-596-3425 | Burr-Alexander, Levelle E | Center for Pre-College P | Central Avenue | |
| 973-596-2937 | Byron, Kevin F | Core Systems and Operati | 5205 GITC | |
| 973-596-3441 | Caffey, Ondria N | Alumni | 218 Eberhardt | |
| 973-596-3219 | Cain, Louis | Career Development Servi | ||
| 973-642-7224 | Caiola, Joseph N | Physical Education | Fleisher | |
| 973-596-5304 | Caldwell, Glenda D | College of Computing Sci | Room 3500 GITC | |
| 973-596-5827 | Callahan, Brian F | Physical Education | 2nd Floor Old | |
| 973-596-3109 | Calluori, Raymond A | Institutional Research | 463 Fenster Ha | |
| 973-596-3378 | Calvin, James M | Computer Science | 4311 GITC | |
| 973-596-8461 | Camp, Timothy | Physical Education | Basement Level | |
| 973-596-3424 | Cano, Rosa M | Center for Pre-College P | Central Avenue | |
| 909-866-5791 | Cao, Wenda | Physics | 101 Tiernan Ha | |
| 973-596-2992 | Cape | Center for Academic and | Kupfrian 200 | |
| 973-596-5512 | Capella, William M | Information Resource Dev | Fenster Hall R | |
| 973-596-3100 | Career Development Service | Career Development Servi | 5th Floor Camp | |
| 973-596-3536 | Carpinelli, John D | Electrical Computer Eng. | 315 ECE | |
| 973-596-5448 | Carr, Brenda K | Human Resources | Fenster Hall | |
| 973-596-3254 | Casal, Jose C | School of Management | CAB 3013 | |
| 973-596-3475 | Castellano, Aurora P | Financial Aid | LL Mall | |
| 973-596-6484 | Castronova, Louise | Humanities and Social Sc | 414 Culm | |
| 973-596-3330 | Caudill, Reggie J | Mechanical Eng | 204 ME | |
| 973-596-6275 | Cays, John M | School of Architecture | 347 | |
| 973-596-3013 | Celik, Zeynep | School Of Architecture | 533 Weston | |
| 973-642-4198 | Center, NJ Tide | Institute for Transporta | 287 Tiernan Ha | |
| 973-596-3643 | Cervelli, Christine R | Division of Career Devel | Campbell Hall | |
| 973-639-8400 | Chamberlain, Eve C | NJTPA | ||
| 973-596-3123 | Chandler, Pearly M | Physical Plant | Specht | |
| 973-596-2874 | Chaneski, Wayne S | Ctr. Manufacturing Sys. | 3503 GITC | |
| 973-596-3126 | Chang, Lily | University Budget Office | Room 500 | |
| 973-596-5807 | Chaplin, Dolcey E | Defense Procurement | 496 Fenster Ha | |
| 973-642-7835 | Chaudhry, Hans R | Bio-Medical Engineering | 650 Fenster Ha | |
| 973-596-3331 | Checa, Aileen | Mechanical Engineering | 204 Mech | |
| 973-596-3128 | Chelnitsky, Polina | General Accounting | 550 Fenster ha | |
| 973-596-3511 | Chen, Byron H | |||
| 973-596-5220 | Chen, Rong-yaw | Mechanical Engineering | 325A ME | |
| 973-596-3519 | Cheng, Biao | |||
| 973-596-5209 | Cheng, Lian | Grants and Contracts | 550 Fenster Ha | |
| 973-596-6083 | Chien, I J | Civil Environ. Eng. | 274 Tiernan Ha | |
| 973-596-3297 | Chin, Ken K | Physics | 466 Tiernan | |
| 973-596-5780 | Chipepo, Lois | Dorman Honors College | 420 Fenster Ha | |
| 973-596-5381 | Cho, Cheul H | Biomedical Engineering | 645 Fenster Ha | |
| 973-596-5250 | Choi, Kwang | University Web Services | 440 Fenster Ha | |
| 973-642-7979 | Choi, Wooyoung | Dept. of Mathematical Sc | CULM 513 | |
| 973-596-2457 | Chopra, Kamini | chemical engr. | 306 ycees | |
| 973-642-4177 | Chou, Porchiung B | School of Management | CAB 4036 | |
| 973-596-5484 | Chumer, Michael J | Information Systems | GITC 3400 | |
| 973-596-5226 | Ciano, John J | Athletics Dept | 208 Old Gym | |
| 973-596-5888 | Clarke, Dominique | Division of Career Devel | 522 Campbell | |
| 973-596-3005 | Classroom, Smart | ITMS | 0300 GITC | |
| 973-596-3366 | Clifton, Trony R | |||
| 973-596-8463 | Club, University | Gourmet Dining Services | Eberhardt Hall | |
| 973-596-3190 | Clyburn, Viola D | Purchasing/Office Servic | 550 Fenster Ha | |
| 973-596-6439 | Coakley, John M | Humanities and Social Sc | 418 Cullimore | |
| 973-596-5735 | Cohen, Barry | College of Computing Sci | 3503 GITC | |
| 973-596-5281 | Cohen, Maurie | Chemistry & Environmenta | 427 Cullimore | |
| 973-596-3365 | Cole, Leslie N | Registrar Dept | Stdnt Mall | |
| 973-596-3142 | Coleman, Denise | Department of Human Reso | ||
| 973-642-4448 | College, Honors | Albert Dorman Honors Col | 420 Fenster Ha | |
| 973-596-6496 | Collins, George | BME | 201CHEN Bldg. | |
| 973-596-5304 | Computing Sciences, Colleg | |||
| 973-596-8183 | Computing, Academic | Academic Computing | 41 Mall | |
| 973-596-3293 | Conrad, Nancy D | V.P. for Human Resources | Fenster Buildi | |
| 973-596-3457 | Conspiracy, Art | Theater/Drama | 133 Kupfrian | |
| 963-642-4564 | Conti, Dale J | Polymer Processing Insti | ||
| 973-596-3061 | Continuing Professional Ed | Division of Continuing P | 180 Fenster Ha | |
| 973-596-5726 | Coppola, Nancy W | Humanities | 408 Cullimore | |
| 973-642-4983 | Corchado, Sasha N | New Jersey School of Arc | 340 Weston Hal | |
| 973-596-6417 | Cordero, Rene | School Of Management | 4020 CAB | |
| 973-596-3537 | Cornely, Roy H | Electrical Computer Eng. | 204 ECEC | |
| 973-596-3212 | Corpus, Conrad U | Budget | 525 | |
| 973-596-3120 | Cortes, Ruben | |||
| 973-596-6507 | Cortina, Ana J | Center for Precollege Pr | ||
| 909-866-5791 | Coulter, Roy | Big Bear Solar Observato | ||
| 973-596-6380 | Craddock-Bouler, Michelle | Information Systems | 5500 GITC | |
| 973-596-3139 | Crawford, Annie L | Human Resources | 509 Fenster Ha | |
| 973-596-3567 | Crawley, Renee | Physics | 463 Tiernan Ha | |
| 973-643-4063 | Creighton, Gerald L | Enterprise Development C | 109 | |
| 973-642-7185 | Crescibene, Eugene | General Accounting | 559 Fenster Ha | |
| 973-642-4879 | Crespo, Ricky | NJHITEC | 406 EDCIII | |
| 973-596-3438 | Crovetto, Christina L | Office of Strategic Comm | 440 Fenster Ha | |
| 973-596-8234 | Cully, Suzannah | Human Resources | ||
| 973-596-6503 | Culpepper, Anthony C | Center for Pre-College P | Central Avenue | |
| 973-642-4673 | Culver, Leaondra N | njhitec | 312 edc3 | |
| 973-596-5479 | Cummings, Linda J | Mathematical Sciences | Cullimore 622 | |
| 973-596-3269 | Cummings, Winifred | Humanities and Social Sc | 431 Cullimore | |
| 973-596-3258 | Curley, Jonathan R | Humanities | 409 Cullimore | |
| 973-596-5776 | Curtmola, Reza | Computer Science | GITC 4301 | |
| 973-596-3120 | Cyr, Mark J | Public Safety Security | Deck | |
| 973-596-3228 | D'alessio, Alfonso J | |||
| 973-596-3346 | D'angelo, Gina G | Mechanical & Industrial | MEC 205 | |
| 973-596-3062 | Dabrowski, Keisha R | Continuing Professional | Fenster Hall - | |
| 973-642-7190 | Dabrowski, Michael J | Security Systems, Photo | Laurel Hall An | |
| 973-596-3228 | Daken jr, Richard J | Engineering Technology | ||
| 973-596-8499 | Dalal, Heather A | Library & Research Helpd | CAB 1035 | |
| 973-596-2942 | Damm, Patricia M | University Web Services | Fenster Hall, | |
| 973-642-4794 | Daniel, Janice R | Department of Civil and | 219 Colton Hal | |
| 973-596-5528 | Daniel, Sujay | New Jersey's Higher Educ | 3901D GITC | |
| 973-596-8587 | Daniels, Nicole D | |||
| 973-596-3261 | Dare, Virginia A | School of Management | CAB 3006 | |
| 973-477-3179 | Darer, Mitchell J | CIAT (Center for Informa | 3400 GITC | |
| 973-596-3024 | Dart, James | NJ School of Architectur | 524 Weston | |
| 973-596-3654 | Das, Sanchoy K | Mechanical & Industrial | 329 ME Buildin | |
| 973-596-5622 | Dauerman, Leonard | Chem. Eng. Chem. Env. Sc | 354 Tiernan | |
| 973-596-5860 | Dave, Rajesh N | Chemical Engineering | 308 YCEES | |
| 973-596-5602 | David, Todd B | Polymer Processing Insti | ||
| 973-596-5223 | Davis, Brenda D | University Information S | 5200 GITC | |
| 973-639-8400 | Dawson, David G | North Jersey Transportat | ||
| 973-596-3029 | De Sousa Santos, Antonio P | School Of Architecture | 349 Weston | |
| 973-596-3121 | Deans-Taylor, Bert C | |||
| 973-596-3676 | Deek, Fadi | College of Science and L | 504 Culimore H | |
| 973-596-3366 | Deek, Maura A | Information Technology | ||
| 973-596-8293 | Dees, Charles R | University Advancement | 233 Eberhardt | |
| 973-596-3110 | Deess, Eugene P | Institutional Research | 475 Fenster Ha | |
| 973-596-6097 | Delano, Mary E | Center for Building Know | 322 campbell | |
| 973-596-6371 | Denaro, Maria C | Van Houten Library | 1012 CAB | |
| 973-596-3595 | Department of Chemistry an | 151TIER | ||
| 973-596-3636 | Department, Athletics | Athletics | Fleisher Athle | |
| 973-642-7084 | Desai, Darshan J | Biology Sciences | Colton Hall | |
| 973-596-2467 | Deutschman, Harold D | Civil Environ. Eng. | 266 Colton | |
| 973-596-3488 | Dhar, Sunil K | Department of Mathematic | 211B Cullimore | |
| 973-642-7664 | Dhawan, Atam P | Honors College | 421 Fenster Ha | |
| 973-596-3456 | Dickerson, Kathy J | University Advancement | 302 Eberhardt | |
| 973-596-3120 | Difrancesco, Eric T | |||
| 973-596-6463 | Dimitrijevic, Branislav | Civil & Environmental En | TIE 287 | |
| 973-596-5334 | Dine, Paul J | Albert Dorman Honors Col | 418 Fenster | |
| 973-642-7046 | Ding, Yuan | Civil Environ. Eng. | 235 Colton | |
| 973-596-5782 | Dininno, Maria T | mathematics dept | 606 cullimore | |
| 973-596-3492 | Dios, Rose | Dept. of Mathematical Sc | 326 Cullimore | |
| 973-596-3595 | Dobi, John S | |||
| 973-596-3334 | Donahue, Dennis P | Humanities | 412 Cullimore | |
| 973-596-6098 | Doris, Filson K | |||
| 973-643-4063 | Drakes, Yvonne | Enterprise Development C | 211 Warren Str | |
| 973-596-5268 | Draughon, Jenine E | Bio-Med | 605 Fenster Ha | |
| 973-596-2469 | Dresnack, Robert | Civil Environ. Eng. | 264 Colton | |
| 973-596-5751 | Dreyzin, Edward L | Chemical Engineering | 326 YORK | |
| 973-596-3285 | Duelly, William B | Instructional Technologi | 0300 GITC | |
| 973-596-3629 | Dufour, Robert L | |||
| 973-596-3359 | Duran, Santos J | |||
| 973-596-3626 | Dyer, Regina J | Aerospace Studies Depart | ||
| 973-596-5880 | East, Anthony J | |||
| 973-596-5840 | Easton, Lisa
C | Budget | 525 Fenster Ha | |
| 973-642-4777 | Echevarria, Alexander | NJ-HITEC | 323 | |
| 973-596-3306 | Eck, Stephen M | University Admissions | 110 Fenster Ha | |
| 973-596-3568 | Eckman, W B | |||
| 973-596-3650 | Eddings, Marcia | |||
| 973-596-3080 | Edwards, Kevin M | Architecture | ||
| 973-642-7094 | Edwards, Shyron | 1st Year Student Office | 280 Campus Cen | |
| 973-596-6305 | Egan, John A | Humanities & Social Scie | 331 CUL | |
| 973-596-5314 | Egan, Richard W | CCS - IS | 4101 GITC | |
| 973-596-3314 | Egbelu, Pius J | SOM | 3005 CAB | |
| 973-596-3556 | Ehrenberg, Naphtaly | Biomedical Engineering | Fenster Hall R | |
| 973-596-5305 | Ehrlich, Michael A | Finance | CAB 4025 | |
| 973-596-3228 | Eichner, Ludwig | Department of Technology | GTIS | |
| 973-596-3426 | Ejallali, Fatima E | Mathematical Sciences | 606 Cullimore | |
| 973-596-3513 | Electrical and Computer En | |||
| 973-596-5503 | Elice, Cheryl K | Information Resource Dev | Fenster 490 | |
| 973-596-3132 | Eliopoulos, George | Academic Computing | Mall 44a | |
| 973-642-7123 | Eljabiri, Osama | Computer and Information | 2315 A | |
| 973-596-6487 | Elliot, Norbert | Department of Humanities | 426 Cullimore | |
| 973-642-4896 | Ellis, Carol A | Public Safety Security | Deck | |
| 973-642-7095 | Ellis, Frank B | Chemistry | 384 | |
| 973-596-5468 | Ellison, Elisa V | Human Resources | 513 Fenster Ha | |
| 973-596-3145 | Eng, Nancy M | Grant & Contract Account | 554 Fenster Ha | |
| 973-596-3333 | Engineering, Mechanical | MEC 204 | ||
| 973-596-5727 | Engles, James R | Athletics Dept | 206c | |
| 973-596-3224 | English, Robert | Department of Engineerin | 2104 GITC | |
| 973-596-6371 | Enos, Yacie D | Van Houten Library | 1012 CAB | |
| 973-596-3371 | Environmental Sciences, En | |||
| 973-596-3286 | Esche, John N | HSS/HUM | Cullimore 417 | |
| 973-596-3026 | Esperdy, Gabrielle | School of Architecture | 533 Weston | |
| 973-596-5310 | Evans, Deane M | Center for Building Know | ||
| 973-596-3170 | Evans, Nakia J | Accounts Payable | 550 Fenster Ha | |
| 973-596-3512 | Evans, Tanita S | Electrical and Computer | 200 ECEC | |
| 973-596-3061 | Faculty, CPE | Division of Continuing P | 180 Fenster Ha | |
| 973-596-8478 | Fagan, Maureen B | Electrical and Computer | 225 ECEC | |
| 973-642-4074 | Failla, Marilyn V | Sponsored Research Admin | 352 Fenster Ha | |
| 973-596-6371 | Faison, Galen R | Van Houten Library | 1012 CAB | |
| 973-596-3311 | Faison, Lisa C | University Admissions | Fenster Hall | |
| 973-596-3510 | Faltz, Barbara | Electrical and Computer | 200 ECEC | |
| 973-596-2927 | Farber, Anthony
J | helpdesk | 47 | |
| 973-642-7363 | Farinas, Edgardo T | Chemistry and Evironment | 386 Tier | |
| 973-596-2473 | Farrow, Reginald | Physics | 481 Tiernan Ha | |
| 973-596-3097 | Faulks, Nazarie E | Center For Building Know | 333 Campbell H | |
| 973-596-8482 | Federici, John F | Physics | 474 Tiernan, L | |
| 973-596-3215 | Federici, Rose M | Office of the Provost | 384 Fenster Ha | |
| 973-642-4285 | Feeney, Jean E | Human Resourses | 507 Fenster Ha | |
| 973-596-6460 | Feknous, Mohammed | Electrical & Computer En | 311 ECEC | |
| 973-596-3637 | Felczak, Duane A | Physical Education | Fleisher | |
| 973-642-7847 | Fellman, Robert T | Science and Liberal Arts | 331 Cullimore | |
| 973-596-3080 | Feris, Manuel M | Architecture | ||
| 973-596-3239 | Fields, Patrick A | Registrar | Lower Level St | |
| 973-639-8408 | Fineman, Brian J | North Jersey Transportat | ||
| 973-596-3354 | Fischer, Ian S | Mechanical Engineering | 312 MEC | |
| 973-596-3077 | Fitzpatrick, Margaret | SOA Dept | 340 Weston Hal | |
| 973-596-3255 | Fjermestad, Jerry L | School Of Management | 3031 CAB | |
| 973-596-5607 | Fleischer, Doris Z | Humanities | 313 Cullimore | |
| 973-596-5569 | Fleyshman, Grigoriy | Physics | 403 Tiernan Ha | |
| 973-596-5203 | Florida, Robert | Communications | ||
| 973-596-3331 | Florio, Pasquale J | Mechanical Engineering | 202 MEC | |
| 973-477-3179 | For Information Age Techno | CIAT | 3400 GITC | |
| 973-596-3335 | Foulds, Richard A | Biomedical Engineering | 617 Fenster Ha | |
| 973-596-3092 | Franck, Karen A | School Of Architecture | 566 Weston | |
| 973-596-3164 | Francois, Jean R | Computer Maintenance Fac | 45 Mall | |
| 973-596-3511 | Frank, Joseph | Electrical Computer Eng. | 341 ECEC | |
| 973-596-6378 | Frazier, Delores E | SOM | 3011 | |
| 973-596-3675 | Freeland, Saraya A | Admissions | 105 Fenstser H | |
| 973-596-3165 | Freeman, William P | Physical Plant | Specht | |
| 973-596-3509 | Friedland, Bernard | Electrical Computer Eng. | 351 ECEC | |
| 973-639-8400 | Frimpong, Sascha | North Jersey Transportat | ||
| 973-596-2903 | Frystak, Henry A | Computer Operations and | 5204 GITC | |
| 973-596-6335 | Funkhouser, Christopher T | Humanities and Social Sc | 425 Cullimore | |
| 973-596-3053 | GDS | Gourmet Dining Services | Campus Center | |
| 973-596-3308 | Gabbidon, Debbie | University Admissions | 100 Fenster Ha | |
| 973-596-3230 | Gadhia, Mukeshkumar T | Sponsored Research Admin | Fenster Hall 3 | |
| 973-596-5617 | Gaertner, Jane F | Career Development Servi | 410 Campbell H | |
| 973-596-5441 | Gaine, Richard C | UCS | 2316B | |
| 973-596-3593 | Gandhi, Yogesh | Chemistry & Environmenta | 212 Tiernan | |
| 973-596-8298 | Ganopolsky, Vladimir | Physical Plant | Specht | |
| 973-596-6099 | Gao, Peng | Physics Department | ||
| 973-596-3594 | Garber, Richard J | School of Architecture | 679 Weston Hal | |
| 973-596-3027 | Garcia Figueroa, Julio C | SOA | 568 Weston Hal | |
| 973-596-5432 | Garcia, Andrew | Federated History and Hu | 331 Cullimore | |
| 973-642-4896 | Garcia, Edna F | |||
| 973-596-5320 | Garcia, William | Senior Vice President fo | 585 Fenster Ha | |
| 973-642-7878 | Gary, Dale E | Center for Solar - Terre | 101E Tiernan H | |
| 973-596-3233 | Gary, Steven | EOP Department | 300 Campbell H | |
| 973-596-5490 | Gately, Brian | NJEDge.Net | GITC Suite 510 | |
| 973-596-3220 | Gatley, Ian | Office of the Provost | 380 Fenster Ha | |
| 973-596-3079 | Gauchat, Urs P | School Of Architecture | 341 Weston | |
| 973-642-4990 | Ge, Hongya | Electrical Computer Eng. | 333 ECEC | |
| 973-596-5653 | Geban, Michelle A | Resident Life | Oak Hall | |
| 973-596-5488 | Gehani, Narain | College of Computing Sci | GITC 3500 | |
| 973-596-3383 | Geller, James | Computer Science | 4307 GITC | |
| 973-596-3405 | Gentleman, Kirstie L | University Advancement | 314 Eberhardt | |
| 973-596-3470 | Gentul, Jack G | Dean of Students | 258 Campus Cen | |
